Description
Totally Front Service
Modules are designed without back shell;
HUB cards and PSU can be taken down and maintained quickly;
AS long as the two piece corresponding modules are taken down.
Totally Front Service
Modules are designed without back shell;
HUB cards and PSU can be taken down and maintained quickly;
AS long as the two piece corresponding modules are taken down.
Multi-Cabinet Sizes
250x250x40MM
750x250x40MM
1000x250x40MM
Slim & Lightweight
Cabinet is super light - only 5.5kg for 1000x250mm cabinet and super slim with depth of only 40mm.
Rectangular Splicing
Cabinets can be combined freely to cut-corner and corner (-90º~0º) screen horizontally.
| Model No | VIT15 | VIT19 | VIT26 | VIT29 | VIT3 |
|---|---|---|---|---|---|
| Pixel Pitch(mm) | 1.5625 | 1.953 | 2.604 | 2.976 | 3.91 |
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Module Size(mm) | 250x250 | ||||
| Module Resolution(dots) | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 |
| Module Power consumption (Watts) | 25 | ||||
| Module Weight(K.G.) | 0.45 | ||||
| Pixel Density (dots/sq.m) | 409,600 | 262144 | 147456 | 112896 | 65536 |
| Cabinet Size(W*H*D) | 1000/750/250x250x45mm | ||||
| Cabinet Material | Die Casting Aluminum | ||||
| Cabinet Weight(kg/pcs) | 5.5/4/2 | ||||
| maintenance method | Front | ||||
| Brightness | 500 | 500 | 800 | 800 | 800 |
| Best Viewing Distance | ≧1m | ≧2m | ≧2.5m | ≧2.5m | ≧3m |
| Best Viewing Angle | H160/V160 | ||||
| Max Power consumption (watts/sq.m) | 500 | 500 | 450 | 350 | 300 |
| Average Power Consumption (watts/sq.m) | 160 | 160 | 150 | 115 | 100 |
| Grey Scale(bit) | 14 | ||||
| Color Temperature(K) | 6500-9300 | ||||
| Driving Method | 1/40 Scan | 1/32 Scan | 1/32 Scan | 1/28 Scan | 1/16 Scan |
| Refresh Rate | ≥1920Hz | ||||
| Operating Voltage | 100~240 | ||||
| Working Humidity | 10%~90% | ||||
| Working Temperature | ﹣20℃~+50℃ | ||||
| IP Rating (Front/Back) | IP3X/IP3X |



