Description
High Refresh Rate & Cascading
High refresh rate reaches 840Hz and LED poster can be cascaded or display by single piece
| Type | Indoor | Outdoor | ||
|---|---|---|---|---|
| Model No | VP1 | VP2 | VP25i | VP25o |
| Pixel Pitch(mm) | 1.75 | 2.1875 | 2.59 | 2.5 |
| LED Type | SMD1010 | SMD1515 | SMD2020 | SMD1415 |
| Module Size(mm) | 280x210 | 200x200 | ||
| Module Resolution(dots) | 160×120 | 128×96 | 108×81 | 80×80 |
| Pixel Density (dots/sq.m) | 345600 | 221184 | 157464 | 160000 |
| Cabinet Size(W*H*D) | 570x1960x33mm | 612x1672x63mm 612x2072x63mm |
||
| Cabinet Material | Aluminum Profile | |||
| Cabinet Weight(kg/pcs) | 28 | 44 | ||
| Maintenance Method | Rear | |||
| Brightness | 600 | 1100 | 1100/3000 | 5500 |
| Best Viewing Distance | ≧1m | ≧2m | ≧2.5m | ≧2.5m |
| Best Viewing Angle | H140/V140 | |||
| Max Power consumption (watts/sq.m) | 500 | 400 | 400 | 800 |
| Average Power Consumption (watts/sq.m) | 165 | 130 | 130 | 240 |
| Grey Scale(bit) | 14 | |||
| Color Temperature(K) | 6500-9300 | |||
| Driving Method | 1/32 Scan | 1/32 Scan | 1/27 Scan | 1/20 Scan |
| Refresh Rate | ≥3840Hz | |||
| Operating Voltage | 100~240 | |||
| Working Humidity | 10%~90% | |||
| Working Temperature | ﹣20℃~+50℃ | ﹣30℃~+60℃ | ||
| IP Rating (Front/Back) | IP3X/IP3X | IP65/IP54 |



